Link to genomes ftp site in Genbank. (.ptt files are found here).
Bacteroides thetaiotaomicron VPI-5482, complete genome - 0..6260361
4778 proteins
       Location		Strand	Length	PID	Gene	Synonym	Code	COG	Product
       93..710      	 +	205	29345411	-	BT0001	-	-	conserved hypothetical protein	
      783..1778     	 +	331	29345412	-	BT0002	-	-	hypothetical protein	
     1872..2648     	 +	258	29345413	-	BT0003	-	-	hypothetical protein	
     2783..3451     	 +	222	29345414	-	BT0004	-	-	hypothetical protein	
     3460..3996     	 +	178	29345415	-	BT0005	-	-	30S ribosomal protein S17	
     4088..4534     	 +	148	29345416	-	BT0006	-	-	hypothetical protein	
     4457..4849     	 -	130	29345417	-	BT0007	-	-	hypothetical protein	
     4958..5503     	 +	181	29345418	-	BT0008	-	-	conserved hypothetical protein	
     5632..6741     	 +	369	29345419	-	BT0009	-	-	phosphate-binding periplasmic protein precursor, putative ABC transporter	
     6796..7869     	 +	357	29345420	-	BT0010	-	-	hypothetical protein	
     8075..8923     	 +	282	29345421	-	BT0011	-	-	hypothetical protein	
     8983..10149    	 +	388	29345422	-	BT0012	-	-	conserved hypothetical protein	
    10181..10723    	 +	180	29345423	-	BT0013	-	-	hypothetical protein	
    10893..13316    	 +	807	29345424	-	BT0014	-	-	rteA, two-component system histidine kinase, with response regulator receiver domain	
    13288..14586    	 +	432	29345425	-	BT0015	-	-	rteB, two-component system response regulator	
    14774..15412    	 +	212	29345426	-	BT0016	-	-	hypothetical protein	
    15525..16472    	 +	315	29345427	-	BT0017	-	-	hypothetical protein	
    16655..17371    	 +	238	29345428	-	BT0018	-	-	hypothetical protein	
    17383..17703    	 +	106	29345429	-	BT0019	-	-	hypothetical protein	
    17710..18168    	 +	152	29345430	-	BT0020	-	-	hypothetical protein	
    18251..18919    	 -	222	29345431	-	BT0021	-	-	hypothetical protein	
    19044..19334    	 +	96	29345432	-	BT0022	-	-	conserved hypothetical protein	
    19601..19966    	 -	121	29345433	-	BT0023	-	-	transposase	
    19976..20512    	 -	178	29345434	-	BT0024	-	-	transposase	
    20537..20674    	 -	45	29345435	-	BT0025	-	-	putative transposase	
    20936..21358    	 -	140	29345436	-	BT0026	-	-	putative transposase	
    21544..22080    	 -	178	29345437	-	BT0027	-	-	putative transposase	
    22552..22830    	 +	92	29345438	-	BT0028	-	-	alkaline phosphatase	
    22906..26169    	 +	1087	29345439	-	BT0029	-	-	putative outer membrane protein, probably involved in nutrient binding	
    26182..28011    	 +	609	29345440	-	BT0030	-	-	putative outer membrane protein, probably involved in nutrient binding	
    28131..29195    	 +	354	29345441	-	BT0031	-	-	conserved hypothetical protein	
    29209..29406    	 +	65	29345442	-	BT0032	-	-	hypothetical protein	
    29680..29970    	 +	96	29345443	-	BT0033	-	-	hypothetical protein	
    30281..31492    	 +	403	29345444	-	BT0034	-	-	hypothetical protein	
    31935..32138    	 -	67	29345445	-	BT0035	-	-	hypothetical protein	
    32315..33526    	 +	403	29345446	-	BT0036	-	-	integrase	
    34087..35142    	 +	351	29345447	-	BT0037	-	-	putative transcriptional regulatory protein	
    35266..35703    	 +	145	29345448	-	BT0038	-	-	hypothetical protein	
    35989..36417    	 +	142	29345449	-	BT0039	-	-	conserved hypothetical protein	
    36478..38019    	 +	513	29345450	-	BT0040	-	-	hypothetical protein	
    38016..39218    	 +	400	29345451	-	BT0041	-	-	F420H2:quinone oxidoreductase	
    39215..40375    	 +	386	29345452	-	BT0042	-	-	conserved hypothetical protein	
    40406..40582    	 +	58	29345453	-	BT0043	-	-	putative glycosyltransferase	
    40593..41537    	 +	314	29345454	-	BT0044	-	-	putative glycosyltransferase	
    41534..42700    	 +	388	29345455	-	BT0045	-	-	putative polysaccharide biosynthesis protein	
    42724..43656    	 +	310	29345456	-	BT0046	-	-	putative glycosyltransferase	
    43671..44066    	 +	131	29345457	-	BT0047	-	-	putative glycosyltransferase	
    44162..44638    	 +	158	29345458	-	BT0048	-	-	hypothetical protein	
    44647..45582    	 +	311	29345459	-	BT0049	-	-	putative glycosyltransferase	
    45594..46565    	 +	323	29345460	-	BT0050	-	-	putative glycosyltransferase	
    46565..47545    	 +	326	29345461	-	BT0051	-	-	putative glycosyltransferase	
    47716..48834    	 +	372	29345462	-	BT0052	-	-	hypothetical protein	
    48834..49958    	 +	374	29345463	-	BT0053	-	-	glycosyltransferase	
    50011..51132    	 +	373	29345464	-	BT0054	-	-	putative glycosyltransferase	
    51140..52255    	 +	371	29345465	-	BT0055	-	-	putative glycosyltransferase	
    52276..53298    	 +	340	29345466	-	BT0056	-	-	putative glycosyltransferase	
    53288..53575    	 +	95	29345467	-	BT0057	-	-	hypothetical protein	
    53647..54777    	 +	376	29345468	-	BT0058	-	-	hypothetical protein	
    54774..55715    	 +	313	29345469	-	BT0059	-	-	hypothetical protein	
    55754..56539    	 +	261	29345470	-	BT0060	-	-	putative polysaccharide export protein	
    56555..58894    	 +	779	29345471	-	BT0061	-	-	putative tyrosine-protein kinase ptk	
    58891..59103    	 +	70	29345472	-	BT0062	-	-	hypothetical protein	
    59156..59356    	 +	66	29345473	-	BT0063	-	-	hypothetical protein	
    59377..61551    	 +	724	29345474	-	BT0064	-	-	hypothetical protein	
    61621..64158    	 +	845	29345475	-	BT0065	-	-	alpha-galactosidase precursor	
    64273..65475    	 +	400	29345476	-	BT0066	-	-	major outer membrane protein OmpA	
    65813..66064    	 +	83	29345477	-	BT0067	-	-	hypothetical protein	
    66092..66571    	 +	159	29345478	-	BT0068	-	-	hypothetical protein	
    66856..67662    	 -	268	29345479	-	BT0069	-	-	conserved hypothetical protein	
    67710..68333    	 -	207	29345480	-	BT0070	-	-	conserved hypothetical protein	
    68637..69134    	 -	165	29345481	-	BT0071	-	-	hypothetical protein	
    69352..69603    	 -	83	29345482	-	BT0072	-	-	putative ABC transporter, ATP-binding protein	
    69588..71018    	 -	476	29345483	-	BT0073	-	-	putative ABC transporter, ATP-binding protein	
    71009..71500    	 -	163	29345484	-	BT0074	-	-	hypothetical protein	
    72433..72723    	 +	96	29345485	-	BT0075	-	-	conserved hypothetical protein	
    73184..74416    	 +	410	29345486	-	BT0076	-	-	transposase	
    74493..74999    	 +	168	29345487	-	BT0077	-	-	conserved hypothetical protein	
    75258..75710    	 +	150	29345488	-	BT0078	-	-	putative DNA repair protein	
    76009..76542    	 +	177	29345489	-	BT0079	-	-	putative anti-restriction protein	
    76586..76798    	 +	70	29345490	-	BT0080	-	-	hypothetical protein	
    76823..77017    	 +	64	29345491	-	BT0081	-	-	hypothetical protein	
    77115..78035    	 -	306	29345492	-	BT0082	-	-	hypothetical protein	
    78109..78975    	 -	288	29345493	-	BT0083	-	-	conserved hypothetical protein	
    79079..79522    	 -	147	29345494	-	BT0084	-	-	conserved protein found in conjugate transposon	
    79544..80122    	 -	192	29345495	-	BT0085	-	-	conserved protein found in conjugate transposon	
    80125..81033    	 -	302	29345496	-	BT0086	-	-	conserved protein found in conjugate transposon	
    81067..82452    	 -	461	29345497	-	BT0087	-	-	conserved protein found in conjugate transposon	
    82427..82732    	 -	101	29345498	-	BT0088	-	-	conserved protein found in conjugate transposon	
    82736..83359    	 -	207	29345499	-	BT0089	-	-	conserved protein found in conjugate transposon	
    83372..84397    	 -	341	29345500	-	BT0090	-	-	conserved protein found in conjugate transposon	
    84416..85045    	 -	209	29345501	-	BT0091	-	-	conserved protein found in conjugate transposon	
    85050..85406    	 -	118	29345502	-	BT0092	-	-	conserved protein found in conjugate transposon	
    85435..87939    	 -	834	29345503	-	BT0093	-	-	conserved protein found in conjugate transposon	
    87936..88262    	 -	108	29345504	-	BT0094	-	-	conserved protein found in conjugate transposon	
    88274..88570    	 -	98	29345505	-	BT0095	-	-	conserved protein found in conjugate transposon	
    88735..89415    	 -	226	29345506	-	BT0096	-	-	hypothetical protein	
    89417..89854    	 -	145	29345507	-	BT0097	-	-	conserved protein found in conjugate transposon	
    89859..90620    	 -	253	29345508	-	BT0098	-	-	conserved protein found in conjugate transposon	
    91004..91285    	 +	93	29345509	-	BT0099	-	-	hypothetical protein	
    91305..91742    	 +	145	29345510	-	BT0100	-	-	hypothetical protein	
    91727..92965    	 +	412	29345511	-	BT0101	-	-	conserved hypothetical protein	
    92986..94995    	 +	669	29345512	-	BT0102	-	-	conserved hypothetical protein	
    95169..96704    	 +	511	29345513	-	BT0103	-	-	conserved hypothetical protein	
    96701..96889    	 +	62	29345514	-	BT0104	-	-	hypothetical protein	
    96886..98967    	 +	693	29345515	-	BT0105	-	-	DNA topoisomerase I (Omega-protein)	
    99073..99519    	 -	148	29345516	-	BT0106	-	-	conserved hypothetical protein	
    99969..100247   	 -	92	29345517	-	BT0107	-	-	conserved hypothetical protein	
   100303..102303   	 -	666	29345518	-	BT0108	-	-	conserved hypothetical protein	
   102266..102625   	 -	119	29345519	-	BT0109	-	-	conserved hypothetical protein	
   102836..103696   	 -	286	29345520	-	BT0110	-	-	putative regulatory protein	
   103864..104115   	 -	83	29345521	-	BT0111	-	-	hypothetical protein	
   104093..104998   	 -	301	29345522	-	BT0112	-	-	putative permease	
   105024..105524   	 -	166	29345523	-	BT0113	-	-	hypothetical protein	
   105527..106573   	 -	348	29345524	-	BT0114	-	-	putative symporter, arsenic resistance membrane protein	
   106586..107014   	 -	142	29345525	-	BT0115	-	-	arsenate reductase	
   107019..108731   	 -	570	29345526	-	BT0116	-	-	arsenical pump-driving ATPase	
   108759..109085   	 -	108	29345527	-	BT0117	-	-	arsenical resistance operon trans-acting repressor	
   109119..109826   	 -	235	29345528	-	BT0118	-	-	putative cytochrome c biogenesis protein	
   109828..110271   	 -	147	29345529	-	BT0119	-	-	hypothetical protein	
   110282..110515   	 -	77	29345530	-	BT0120	-	-	conserved hypothetical protein	
   110593..110862   	 -	89	29345531	-	BT0121	-	-	transcriptional regulator, ArsR family	
   111648..112655   	 +	335	29345532	-	BT0122	-	-	3-oxoacyl-[acyl-carrier-protein] synthase III	
   112706..113182   	 -	158	29345533	-	BT0123	-	-	NADH-ubiquinone oxidoreductase subunit	
   113201..114967   	 -	588	29345534	-	BT0124	-	-	NADH:ubiquinone oxidoreductase subunit	
   114979..116886   	 -	635	29345535	-	BT0125	-	-	NADH:ubiquinone oxidoreductase subunit	
   117467..120223   	 +	918	29345536	-	BT0126	-	-	hypothetical protein	
   120368..123661   	 +	1097	29345537	-	BT0127	-	-	putative transmembrane protein	
   123845..124243   	 +	132	29345538	-	BT0128	-	-	hypothetical protein	
   124349..125536   	 -	395	29345539	-	BT0129	-	-	mannonate dehydratase	
   125549..126364   	 -	271	29345540	-	BT0130	-	-	putative oxidoreductase	
   126746..127678   	 +	310	29345541	-	BT0131	-	-	putative transposase	
   127918..129852   	 +	644	29345542	-	BT0132	-	-	alpha-glucosidase, putative	
   129836..130669   	 -	277	29345543	-	BT0133	-	-	putative sugar phosphate isomerase	
   130680..131063   	 -	127	29345544	-	BT0134	-	-	conserved hypothetical protein	
   131041..131823   	 -	260	29345545	-	BT0135	-	-	conserved hypothetical protein	
   131976..133586   	 +	536	29345546	-	BT0136	-	-	hypothetical protein	
   133691..135616   	 +	641	29345547	-	BT0137	-	-	conserved hypothetical protein	
   135838..138585   	 +	915	29345548	-	BT0138	-	-	transcriptional regulator	
   139333..139848   	 +	171	29345549	-	BT0139	-	-	RNA polymerase ECF-type sigma factor	
   139919..143212   	 +	1097	29345550	-	BT0140	-	-	putative outer membrane protein, probably involved in nutrient binding	
   143223..144962   	 +	579	29345551	-	BT0141	-	-	putative outer membrane protein, probably involved in nutrient binding	
   144992..146377   	 +	461	29345552	-	BT0142	-	-	conserved hypothetical protein	
   146387..147763   	 +	458	29345553	-	BT0143	-	-	putative transmembrane protein	
   147968..148198   	 +	76	29345554	-	BT0144	-	-	putative beta-xylosidase	
   148359..149618   	 +	419	29345555	-	BT0145	-	-	putative beta-xylosidase	
   149679..150899   	 +	406	29345556	-	BT0146	-	-	unsaturated glucuronyl hydrolase	
   150999..151460   	 -	153	29345557	-	BT0147	-	-	hypothetical protein	
   151535..152824   	 -	429	29345558	-	BT0148	-	-	putative hemolysin	
   153042..153824   	 -	260	29345559	-	BT0149	-	-	peptidase	
   153863..156241   	 -	792	29345560	-	BT0150	-	-	putative ferric aerobactin receptor	
   156339..156773   	 +	144	29345561	-	BT0151	-	-	hypothetical protein	
   156800..157618   	 +	272	29345562	-	BT0152	-	-	acetyl esterase (acetylxylosidase)	
   157983..158858   	 -	291	29345563	-	BT0153	-	-	hypothetical protein	
   158865..160319   	 -	484	29345564	-	BT0154	-	-	putative periplasmic protease	
   160649..161716   	 +	355	29345565	-	BT0155	-	-	putative tRNA (5-methylaminomethyl-2-thiouridylate)-methyltransferase	
   161746..162408   	 -	220	29345566	-	BT0156	-	-	transcriptional regulator	
   162494..163084   	 -	196	29345567	-	BT0157	-	-	hypothetical protein	
   163152..164579   	 -	475	29345568	-	BT0158	-	-	Na(+)/H(+) antiporter	
   164674..165546   	 -	290	29345569	-	BT0159	-	-	conserved hypothetical protein	
   165668..166102   	 -	144	29345570	-	BT0160	-	-	hypothetical protein	
   166150..167325   	 -	391	29345571	-	BT0161	-	-	putative permease	
   167345..169663   	 -	772	29345572	-	BT0162	-	-	penicillin-binding protein 1C (PBP-1c)	
   169709..169975   	 -	88	29345573	-	BT0163	-	-	conserved hypothetical protein	
   169983..175358   	 -	1791	29345574	-	BT0164	-	-	conserved hypothetical protein	
   175455..175856   	 +	133	29345575	-	BT0165	-	-	peptidyl-prolyl cis-trans isomerase	
   175872..176429   	 +	185	29345576	-	BT0166	-	-	putative thiol-disulfide isomerase	
   176559..176897   	 -	112	29345577	-	BT0167	-	-	conserved hypothetical protein	
   176890..177189   	 -	99	29345578	-	BT0168	-	-	conserved hypothetical protein	
   177407..178462   	 -	351	29345579	-	BT0169	-	-	conserved hypothetical protein	
   178582..178935   	 -	117	29345580	-	BT0170	-	-	conserved hypothetical protein	
   179107..180390   	 -	427	29345581	-	BT0171	-	-	conserved hypothetical protein	
   180505..180900   	 -	131	29345582	-	BT0172	-	-	hypothetical protein	
   181926..182936   	 -	336	29345583	-	BT0173	-	-	conserved hypothetical protein	
   182956..183657   	 -	233	29345584	-	BT0174	-	-	conserved hypothetical protein	
   183896..184300   	 +	134	29345585	-	BT0175	-	-	conserved hypothetical protein	
   185073..185561   	 +	162	29345586	-	BT0176	-	-	conserved hypothetical protein	
   185638..186429   	 +	263	29345587	-	BT0177	-	-	hypothetical protein	
   186456..187001   	 +	181	29345588	-	BT0178	-	-	hypothetical protein	
   187011..187463   	 +	150	29345589	-	BT0179	-	-	SsrA-binding protein	
   187553..190300   	 +	915	29345590	-	BT0180	-	-	5-methyltetrahydrofolate-homocysteine methyltransferase	
   190313..190912   	 +	199	29345591	-	BT0181	-	-	putative NADH dehydrogenase/NAD(P)H nitroreductase	
   191106..192656   	 +	516	29345592	-	BT0182	-	-	osmo-regulated proline transporter (Na+/proline symporter)	
   192751..194139   	 -	462	29345593	-	BT0183	-	-	transglycosylase	
   194157..194774   	 -	205	29345594	-	BT0184	-	-	uridine kinase (uridine monophosphokinase)	
   194876..195175   	 +	99	29345595	-	BT0185	-	-	conserved hypothetical protein	
   195185..197245   	 +	686	29345596	-	BT0186	-	-	thiol:disulfide interchange protein dsbD precursor	
   197341..198045   	 -	234	29345597	-	BT0187	-	-	conserved hypothetical protein	
   198238..198840   	 +	200	29345598	-	BT0188	-	-	RNA polymerase ECF-type sigma factor	
   198928..199911   	 +	327	29345599	-	BT0189	-	-	conserved hypothetical protein, putative anti-sigma factor	
   200124..203564   	 +	1146	29345600	-	BT0190	-	-	putative outer membrane protein, probably involved in nutrient binding	
   203588..204979   	 +	463	29345601	-	BT0191	-	-	putative outer membrane protein, probably involved in nutrient binding	
   205007..206974   	 +	655	29345602	-	BT0192	-	-	cell surface protein	
   206981..207862   	 +	293	29345603	-	BT0193	-	-	conserved hypothetical protein	
   207864..208922   	 +	352	29345604	-	BT0194	-	-	hypothetical protein	
   208943..209842   	 +	299	29345605	-	BT0195	-	-	glycerophosphoryl diester phosphodiesterase	
   209855..211201   	 +	448	29345606	-	BT0196	-	-	putative hexose phosphate transport protein	
   211460..212059   	 +	199	29345607	-	BT0197	-	-	hypothetical protein	
   212369..214273   	 +	634	29345608	-	BT0198	-	-	hypothetical protein	
   214349..214840   	 +	163	29345609	-	BT0199	-	-	conserved hypothetical protein	
   215094..215945   	 +	283	29345610	-	BT0200	-	-	ATP phosphoribosyltransferase	
   215955..217241   	 +	428	29345611	-	BT0201	-	-	histidinol dehydrogenase	
   217238..218278   	 +	346	29345612	-	BT0202	-	-	histidinol-phosphate aminotransferase	
   218282..219406   	 +	374	29345613	-	BT0203	-	-	histidine biosynthesis bifunctional protein hisB	
   219497..220006   	 +	169	29345614	-	BT0204	-	-	conserved hypothetical protein	
   220121..222046   	 -	641	29345615	-	BT0205	-	-	glutamine-dependent NAD+ synthetase	
   222704..225646   	 +	980	29345616	-	BT0206	-	-	putative outer membrane protein, probably involved in nutrient binding	
   225665..227200   	 +	511	29345617	-	BT0207	-	-	putative outer membrane protein, probably involved in nutrient binding	
   227218..228117   	 +	299	29345618	-	BT0208	-	-	hypothetical protein	
   228135..230087   	 +	650	29345619	-	BT0209	-	-	hypothetical protein	
   230133..232847   	 +	904	29345620	-	BT0210	-	-	leucine-rich repeat protein, function unknown	
   232865..234847   	 +	660	29345621	-	BT0211	-	-	hypothetical protein	
   234898..236985   	 +	695	29345622	-	BT0212	-	-	protease	
   236998..237813   	 +	271	29345623	-	BT0213	-	-	hypothetical protein	
   237835..238311   	 +	158	29345624	-	BT0214	-	-	hypothetical protein	
   238500..238928   	 +	142	29345625	-	BT0215	-	-	iron uptake regulatory protein	
   238951..239511   	 +	186	29345626	-	BT0216	-	-	putative rubrerythrin	
   239643..240245   	 +	200	29345627	-	BT0217	-	-	conserved hypothetical protein	
   240357..240821   	 -	154	29345628	-	BT0218	-	-	thioredoxin (TRX)	
   240836..241135   	 -	99	29345629	-	BT0219	-	-	thioredoxin C-2	
   241421..241606   	 -	61	29345630	-	BT0220	-	-	hypothetical protein	
   241657..242916   	 +	419	29345631	-	BT0221	-	-	conserved hypothetical protein	
   242935..243960   	 +	341	29345632	-	BT0222	-	-	putative two-component system sensor kinase, but no kinase domain	
   244031..244723   	 +	230	29345633	-	BT0223	-	-	two-component system response regulator	
   244852..245256   	 -	134	29345634	-	BT0224	-	-	hypothetical protein	
   245298..245891   	 -	197	29345635	-	BT0225	-	-	hypothetical protein	
   245914..246459   	 -	181	29345636	-	BT0226	-	-	hypothetical protein	
   246480..247109   	 -	209	29345637	-	BT0227	-	-	hypothetical protein	
   247354..249387   	 -	677	29345638	-	BT0228	-	-	putative protein involved in recombination	
   249577..250602   	 -	341	29345639	-	BT0229	-	-	conserved hypothetical protein	
   250714..252072   	 -	452	29345640	-	BT0230	-	-	conserved hypothetical protein	
   252110..252481   	 -	123	29345641	-	BT0231	-	-	excisionase	
   252590..253357   	 -	255	29345642	-	BT0232	-	-	putative protein involved in transposition	
   253724..254845   	 -	373	29345643	-	BT0233	-	-	integrase	
   254974..255924   	 -	316	29345644	-	BT0234	-	-	putative transposase	
   256382..257509   	 +	375	29345645	-	BT0235	-	-	conserved hypothetical protein	
   257778..259826   	 -	682	29345646	-	BT0236	-	-	conserved hypothetical protein	
   259935..262022   	 -	695	29345647	-	BT0237	-	-	conserved hypothetical protein	
   262126..263370   	 -	414	29345648	-	BT0238	-	-	transcriptional regulator	
   263528..264262   	 +	244	29345649	-	BT0239	-	-	hypothetical protein	
   264306..266060   	 +	584	29345650	-	BT0240	-	-	conserved hypothetical protein	
   266226..266609   	 +	127	29345651	-	BT0241	-	-	hypothetical protein	
   266639..267115   	 +	158	29345652	-	BT0242	-	-	putative polysaccharide deacetylase	
   267194..268021   	 -	275	29345653	-	BT0243	-	-	putative 1-acyl-sn-glycerol-3-phosphate acyltransferase	
   268072..269322   	 +	416	29345654	-	BT0244	-	-	putative exonuclease	
   269319..272183   	 +	954	29345655	-	BT0245	-	-	ATP-dependent exonuclease sbcC	
   272167..273333   	 -	388	29345656	-	BT0246	-	-	putative integral membrane protein, with calcineurin-like phosphoesterase domain	
   273387..273965   	 -	192	29345657	-	BT0247	-	-	hypothetical protein	
   273972..274481   	 -	169	29345658	-	BT0248	-	-	RNA polymerase ECF-type sigma factor	
   274551..275453   	 -	300	29345659	-	BT0249	-	-	5-methyltetrahydrofolate--homocysteine methyltransferase or methionine synthase	
   275479..276816   	 -	445	29345660	-	BT0250	-	-	dihydroorotase (DHOase)	
   276813..277556   	 -	247	29345661	-	BT0251	-	-	dolichol-phosphate mannosyltransferase	
   277801..281184   	 +	1127	29345662	-	BT0252	-	-	transcription-repair coupling factor	
   281298..282143   	 +	281	29345663	-	BT0253	-	-	hypothetical protein	
   282585..284447   	 -	620	29345664	-	BT0254	-	-	putative Fe-S oxidoreductase	
   284532..284756   	 -	74	29345665	-	BT0255	-	-	hypothetical protein	
   284756..285073   	 -	105	29345666	-	BT0256	-	-	hypothetical protein	
   285198..288110   	 -	970	29345667	-	BT0257	-	-	xanthan lyase	
   288339..290330   	 -	663	29345668	-	BT0258	-	-	glucosamine-6-phosphate isomerase	
   290470..291255   	 -	261	29345669	-	BT0259	-	-	putative amidohydrolase	
   291378..291932   	 -	184	29345670	-	BT0260	-	-	acyltransferase family protein	
   291941..292210   	 -	89	29345671	-	BT0261	-	-	hypothetical protein	
   292568..293203   	 +	211	29345672	-	BT0262	-	-	hypothetical protein	
   293299..294711   	 +	470	29345673	-	BT0263	-	-	hypothetical protein	
   294837..296585   	 -	582	29345674	-	BT0264	-	-	conserved hypothetical protein	
   296627..298108   	 -	493	29345675	-	BT0265	-	-	conserved hypothetical protein	
   298121..299581   	 -	486	29345676	-	BT0266	-	-	hypothetical protein	
   299864..303976   	 +	1370	29345677	-	BT0267	-	-	two-component system sensor histidine kinase/response regulator, hybrid ('one component system')	
   304251..307184   	 +	977	29345678	-	BT0268	-	-	putative outer membrane protein, probably involved in nutrient binding	
   307218..308756   	 +	512	29345679	-	BT0269	-	-	putative outer membrane protein, probably involved in nutrient binding	
   308770..309564   	 +	264	29345680	-	BT0270	-	-	hypothetical protein	
   309707..310582   	 +	291	29345681	-	BT0271	-	-	hypothetical protein	
   310606..313776   	 +	1056	29345682	-	BT0272	-	-	putative outer membrane protein, probably involved in nutrient binding	
   313801..315312   	 +	503	29345683	-	BT0273	-	-	hypothetical protein	
   315339..316061   	 +	240	29345684	-	BT0274	-	-	hypothetical protein	
   316082..317767   	 +	561	29345685	-	BT0275	-	-	hypothetical protein	
   317808..319613   	 +	601	29345686	-	BT0276	-	-	hypothetical protein	
   319627..321744   	 +	705	29345687	-	BT0277	-	-	conserved hypothetical protein	
   321756..323528   	 +	590	29345688	-	BT0278	-	-	conserved hypothetical protein	
   323675..324427   	 +	250	29345689	-	BT0279	-	-	hypothetical protein	
   324541..325758   	 +	405	29345690	-	BT0280	-	-	transposase for insertion sequence element ISRM3	
   326008..326649   	 -	213	29345691	-	BT0281	-	-	putative DNA-binding protein	
   326951..328246   	 +	431	29345692	-	BT0282	-	-	conserved hypothetical protein	
   328262..328447   	 +	61	29345693	-	BT0283	-	-	hypothetical protein	
   328493..329944   	 +	483	29345694	-	BT0284	-	-	putative peptidoglycan binding protein (LPXTG motif)	
   330174..331592   	 +	472	29345695	-	BT0285	-	-	putative tolQ-type transport protein	
   331576..332022   	 +	148	29345696	-	BT0286	-	-	hypothetical protein	
   332027..332452   	 +	141	29345697	-	BT0287	-	-	putative biopolymer transmembrane protein	
   332427..333950   	 +	507	29345698	-	BT0288	-	-	conserved hypothetical protein	
   334208..336898   	 -	896	29345699	-	BT0289	-	-	conserved hypothetical protein	
   337216..339555   	 +	779	29345700	-	BT0290	-	-	beta-galactosidase precursor	
   339758..340723   	 +	321	29345701	-	BT0291	-	-	integrase	
   341115..341864   	 +	249	29345702	-	BT0292	-	-	conserved hypothetical protein	
   341869..343101   	 +	410	29345703	-	BT0293	-	-	hypothetical protein	
   343140..344570   	 +	476	29345704	-	BT0294	-	-	hypothetical protein	
   344839..345732   	 +	297	29345705	-	BT0295	-	-	ABC transporter ATP-binding protein	
   345748..349053   	 +	1101	29345706	-	BT0296	-	-	putative xanthan lyase XalB precursor	
   349074..350570   	 +	498	29345707	-	BT0297	-	-	putative outer membrane lipoprotein silC precursor	
   350578..351639   	 +	353	29345708	-	BT0298	-	-	cation efflux system protein (outer membrane protein)	
   351688..354804   	 +	1038	29345709	-	BT0299	-	-	cation efflux system (AcrB/AcrD/AcrF family)	
   354807..358001   	 +	1064	29345710	-	BT0300	-	-	cation efflux system (AcrB/AcrD/AcrF family)	
   358006..359517   	 +	503	29345711	-	BT0301	-	-	ATP-binding transport protein natA (Na+ ABC transporter)	
   359533..360234   	 +	233	29345712	-	BT0302	-	-	hypothetical protein	
   360384..362600   	 -	738	29345713	-	BT0303	-	-	putative patatin-like phospholipase	
   362872..364107   	 +	411	29345714	-	BT0304	-	-	acriflavine resistance protein A precursor	
   364111..367215   	 +	1034	29345715	-	BT0305	-	-	putative aminoglycoside efflux pump (Acriflavine resistance protein)	
   367215..368588   	 +	457	29345716	-	BT0306	-	-	outer membrane protein oprM precursor	
   368717..370363   	 +	548	29345717	-	BT0307	-	-	phosphofructokinase	
   370710..371414   	 +	234	29345718	-	BT0308	-	-	putative glycosyl hydrolase	
   371489..372832   	 +	447	29345719	-	BT0309	-	-	Dihydrolipoamide dehydrogenase	
   372816..373535   	 +	239	29345720	-	BT0310	-	-	lipoate-protein ligase A	
   373622..374992   	 +	456	29345721	-	BT0311	-	-	lipoamide acyltransferase component of branched-chain alpha-keto acid dehydrogenase complex	
   375030..377066   	 +	678	29345722	-	BT0312	-	-	2-oxoisovalerate dehydrogenase beta subunit	
   377091..377606   	 +	171	29345723	-	BT0313	-	-	flavodoxin	
   377857..378699   	 -	280	29345724	-	BT0314	-	-	ribosomal protein L11 methyltransferase	
   378905..380194   	 +	429	29345725	-	BT0315	-	-	hypothetical protein	
   380228..381832   	 +	534	29345726	-	BT0316	-	-	putative hemin receptor	
   382145..385333   	 +	1062	29345727	-	BT0317	-	-	putative outer membrane protein, probably involved in nutrient binding	
   385353..386567   	 +	404	29345728	-	BT0318	-	-	hypothetical protein	
   386576..386947   	 +	123	29345729	-	BT0319	-	-	hypothetical protein	
   387094..387897   	 -	267	29345730	-	BT0320	-	-	hypothetical protein	
   387935..388405   	 -	156	29345731	-	BT0321	-	-	cytidine/deoxycytidylate deaminase	
   388527..389501   	 -	324	29345732	-	BT0322	-	-	putative oxidoreductase	
   389627..390529   	 -	300	29345733	-	BT0323	-	-	hypothetical protein	
   390553..391002   	 -	149	29345734	-	BT0324	-	-	hypothetical protein	
   391028..391489   	 -	153	29345735	-	BT0325	-	-	hypothetical protein	
   391486..392007   	 -	173	29345736	-	BT0326	-	-	putative RNA polymerase ECF-type sigma factor	
   392450..393289   	 -	279	29345737	-	BT0327	-	-	glutamine ABC transporter, periplasmic glutamine-binding protein (glnH)	
   393307..395349   	 -	680	29345738	-	BT0328	-	-	hypothetical protein	
   395470..396012   	 -	180	29345739	-	BT0329	-	-	ketoisovalerate oxidoreductase subunit vorA	
   396032..396739   	 -	235	29345740	-	BT0330	-	-	ketoisovalerate oxidoreductase subunit vorA	
   396996..397883   	 -	295	29345741	-	BT0331	-	-	ketoisovalerate oxidoreductase subunit vorB	
   397900..398079   	 -	59	29345742	-	BT0332	-	-	2-oxoisovalerate oxidoreductase beta subunit	
   398092..398319   	 -	75	29345743	-	BT0333	-	-	conserved hypothetical protein	
